Program Guide
Department of Nursing Program Guide
A nursing career provides a wide variety of job opportunities. Nurses practice in settings that include care of infants, children, adults, and older adults.
Program Guide Contents
Program Overview
Practical Nursing
麻豆原创 offers a Certificate in Practical Nursing at the Colby and Norton campuses. Successful completion of the Practical Nursing Program qualifies the student to be eligible to apply to write for the NCLEX-PN exam.
Associate Degree Nursing
麻豆原创 offers an Associate of Applied Science Degree in Nursing at the Colby campus. Successful completion of the Associate Degree Program qualifies the student to be eligible to apply to write for the NCLEX-RN exam.
Curriculum
The nursing curricula include nursing and non-nursing courses that help develop well-rounded, competent nurses. Coursework includes classroom, laboratory, and clinical experiences. Practical Nursing and Associate Degree Nursing clinical experiences may include supervised client care in hospitals, long-term care facilities, critical care, emergency care, drug and alcohol treatment, rural hospital nursing preceptors, school nursing, and obstetrical care.
The nursing program is measured in semester hours. Sixteen contact hours equal one semester credit hour. The theory hour ratio is 1:1. The clinical/lab contact-hours-to-credit-hour ratio is 3:1. For example, one credit hour of theory generates 16 contact hours, and one credit hour of clinical/lab generates 48 contact hours.
Certificate: Practical Nursing
Students must have CNA certification, and CPR certification must be current through the school year.
麻豆原创 requires nursing students to earn a minimum of five credit hours in Anatomy and Physiology. Prerequisites must have been completed within the last 10 years, unless the student is working in a medical career. A petition may be submitted to the nursing department for review of courses outside the required timeframe on a case-by-case basis.
Full-Time Practical Nursing Curriculum
| Requirement Area | Course | Credit Hours |
|---|---|---|
| Prerequisite Courses | BI278 Anatomy & Physiology with lab OR BI276 & BI277 Anatomy and Physiology | 5 or 8 |
| PS276 Developmental Psychology | 3 | |
| AL102 Medical Terminology OR AL103 Medical Terminology | 1 or 3 | |
| AL101 Basic Nutrition | 3 | |
| Prerequisite Total | 12 | |
| Fall Semester | NS100 KSPN Foundations of Nursing | 4 |
| NS101 KSPN Foundations of Nursing Clinical | 2 | |
| NS122 KSPN Fundamentals of Pharmacology and Safe Medication Administration | 2 | |
| NS145 KSPN Maternal Child Nursing I | 2 | |
| NS146 KSPN Maternal Child Nursing I Clinical | 1 | |
| NS156 KSPN Mental Health Nursing I | 2 | |
| Fall Semester Total | 13 | |
| Spring Semester | NS112 KSPN Care of Aging Adults | 2 |
| NS167 KSPN Nursing Care of Adults I | 4 | |
| NS168 KSPN Nursing Care of Adults I Clinical | 2 | |
| NS178 KSPN Nursing Care of Adults II | 4 | |
| NS179 KSPN Nursing Care of Adults II Clinical | 2 | |
| NS189 KSPN Leadership, Roles, and Issues I | 1 | |
| Spring Semester Total | 15 | |
| Program Total | 40 | |
Practical Nursing Credit Hour Summary
| Category | Credit Hours |
|---|---|
| Prerequisites | 12 |
| PN Core Courses | 28 |
| Total | 40 |
Associate of Applied Science Degree: Associate Degree Nursing
Students must be licensed practical nurses. CPR certification must be current through the school year.
To meet Kansas Board of Regents regulations, students must complete 24 credit hours in common support courses. 麻豆原创 requires Associate Degree Nursing students to earn five credit hours of Microbiology. Students transferring a four-credit-hour Microbiology course must take the comprehensive Microbiology exam and pass it with a C or higher to be awarded the additional credit needed. Students who do not pass the exam must take the five-credit-hour Microbiology course at CCC.
CCC requires nursing students to earn five credits in Anatomy and Physiology. If a student transfers more than five credit hours of Anatomy and Physiology, CCC will accept only five of those hours.
Full-Time Associate Degree Nursing Curriculum
| Requirement Area | Course | Credit Hours |
|---|---|---|
| Prerequisite Courses from PN Program | BI276 Anatomy & Physiology with lab OR BI276 & BI277 Anatomy and Physiology | 5 or 8 |
| PS276 Developmental Psychology | 3 | |
| AL102 Medical Terminology OR AL103 Medical Terminology | 1 or 3 | |
| AL101 Basic Nutrition | 3 | |
| PN Program Total | 12 | |
| Co-requisite Courses | BI280 Microbiology with lab OR AL281 Pathophysiology | 5 or 4 |
| PS176 General Psychology | 3 | |
| EN176 English Composition I | 3 | |
| AL136 Pharmacology (fall semester only) OR AL236 Pharmacology | 1 or 3 | |
| Co-requisite Total | 24 | |
| Fall Semester | NS205 Nursing Care of Adults III | 3 |
| NS206 Nursing Care of Adults III Clinical | 2 | |
| NS210 Mental Health Nursing II | 2 | |
| NS211 Mental Health Nursing II Clinical | 1 | |
| NS215 Leadership, Roles, and Issues II | 1 | |
| Fall Semester Total | 9 | |
| Spring Semester | NS220 Maternal Child Nursing II | 3 |
| NS221 Maternal Child Nursing II Clinical | 2 | |
| NS235 Nursing Care of Adults IV | 3 | |
| NS236 Nursing Care of Adults IV Clinical | 2 | |
| NS245 NCLEX-RN Exam Preparation | 1 | |
| Spring Semester Total | 11 | |
| Nursing Hours | 20 | |
| Program Total | 40 | |
Associate Degree Nursing Credit Hour Summary
| Category | Credit Hours |
|---|---|
| PN prerequisites | 12 |
| Prior Learning (LPN) | 28 |
| ADN Co-requisites | 12 |
| ADN Nursing Courses | 20 |
| Total | 72 |
1+1 Total Program Hours
| Program Component | Credit Hours |
|---|---|
| Practical Nursing | 40 |
| Associate Degree Nursing | 32 |
| Total | 72 |
Associate of Applied Science Degree: RRT/MICT to ADN
Students must be graduates of an accredited program and must be either Registered Respiratory Therapists (RRT) or Mobile Intensive Care Technicians (MICT) with one year of experience. CPR certification must be current through the school year.
CCC requires nursing students to earn a minimum of five credit hours in Anatomy and Physiology. Science courses must have been completed within the last 10 years unless the student has been actively working as an LPN, MICT, or RRT for the last five consecutive years. A petition may be submitted to the nursing department for review of courses outside the required timeframe on a case-by-case basis.
CCC requires Associate Degree Nursing students to earn five credit hours of Microbiology. Students with a completed four-credit-hour Microbiology course may petition to complete an equivalency review of course content to CCC鈥檚 five-credit-hour Microbiology course. This review is completed on a case-by-case basis. Students must have a minimum of 24 co-requisite credit hours.
RRT/MICT Transition to ADN Curriculum
| Requirement Area | Course | Credit Hours |
|---|---|---|
| Prerequisite Courses from PN Program | BI276 Anatomy & Physiology with lab OR BI276 & BI277 Anatomy and Physiology | 5 or 8 |
| PS276 Developmental Psychology | 3 | |
| AL102 Medical Terminology OR AL103 Medical Terminology | 1 or 3 | |
| AL101 Basic Nutrition | 3 | |
| PN Program Total | 12 | |
| Co-requisite Courses | BI280 Microbiology with lab OR AL281 Pathophysiology | 5 or 4 |
| PS176 General Psychology | 3 | |
| EN176 English Composition I | 3 | |
| AL136 Pharmacology (fall semester only) OR AL236 Pharmacology | 1 or 3 | |
| Co-requisite Total | 12 | |
| Summer Semester | NS201 RRT/MICT to A.D.N. Transition Concepts | 1 |
| NS202 RRT/MICT to A.D.N. Articulation Concepts | 1 | |
| NS203 RRT/MICT to A.D.N. Concepts of Care | 2 | |
| Summer Semester Total | 4 | |
| Fall Semester | NS205 Nursing Care of Adults III | 3 |
| NS206 Nursing Care of Adults III Clinical | 2 | |
| NS210 Mental Health Nursing II | 2 | |
| NS211 Mental Health Nursing II Clinical | 1 | |
| NS215 Leadership, Roles, and Issues II | 1 | |
| Fall Semester Total | 9 | |
| Spring Semester | NS220 Maternal Child Nursing II | 3 |
| NS221 Maternal Child Nursing II Clinical | 2 | |
| NS235 Nursing Care of Adults IV | 3 | |
| NS236 Nursing Care of Adults IV Clinical | 2 | |
| NS245 NCLEX-RN Exam Preparation | 1 | |
| Spring Semester Total | 11 | |
| Program Total | 40 | |
RRT/MICT to ADN Option Credit Hour Summary
| Category | Credit Hours |
|---|---|
| Co-requisites | 24-25 |
| Transition Courses | 4 |
| ADN Courses | 20 |
| Total | 44 |
| Prior Learning Awarded (RRT/MICT) | 18 |
| Total KBOR Maximum Hours | 72 |
Review and Revision Dates
- Reviewed: Oct. 13, 2023
- Revised: Oct. 27, 2024
- Revised: Sept. 12, 2025
Questions? Contact Us.
Nursing Department
1255 S Range Ave
Colby KS 67701
healthassistant@colbycc.edu
nursing@colby.edu
(785) 460-4797